| Sign In | Join Free | My tjskl.org.cn | 
 | 
Brand Name : PM
MOQ : 10
Payment Terms : T/T
Supply Ability : 1000000pcs/month
Delivery Time : 1-25 work days
Diameter : 4-30mm
length : 330mm
Co% : 6-15%
HRV : 90-95
Hardness HV30 : 1570-2200
Density : 13.8-15.0
Material : Tungsten Carbide
Tungsten Carbide Unground Rods with 2 Straight Coolant Hole for Dirlling and Milling Tools
Our rods have different grade and right to use on different application; Specially we are produce the Nano Grain carbide (Grain<0.2µm); Our rods are with high hardness and wear/corrosion resistance, all products with stable quality;
l Dimension: diameter from 2-42mm, length 310/330mm;
l Use for Finish milling
l Grind with h6/h5 tolerance
| Unground Rods with 2 Straight Coolant Holes | |||||||||||||||||||||
| Diameter | Length | Hole Spacing | Grade | ||||||||||||||||||
| D(mm) | Toleance | L(mm) | Toleance | TK(mm) | Toleance | d(mm) | Toleance | ST20F | ST15D | ||||||||||||
| 4.0 | +0.2~+0.4 | 330 | +2.0~+6.0 | 1.80 | +0/-0.15 | 0.80 | ±0.10 | 0.10 | ○ | ○ | |||||||||||
| 5.0 | +0.2~+0.4 | 330 | +2.0~+6.0 | 2.00 | +0/-0.15 | 0.80 | ±0.10 | 0.13 | ○ | ○ | |||||||||||
| 6.0 | +0.2~+0.4 | 330 | +2.0~+6.0 | 1.50 | +0/-0.20 | 0.90 | ±0.10 | 0.15 | ○ | ○ | |||||||||||
| 6.0 | +0.2~+0.4 | 330 | +2.0~+6.0 | 3.00 | +0/-0.20 | 1.00 | ±0.10 | 0.15 | ○ | ○ | |||||||||||
| 7.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 3.50 | +0/-0.20 | 1.00 | ±0.15 | 0.15 | ○ | ○ | |||||||||||
| 8.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 2.60 | +0/-0.30 | 1.00 | ±0.10 | 0.15 | ○ | ○ | |||||||||||
| 8.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 4.00 | +0/-0.30 | 1.00 | ±0.15 | 0.15 | ○ | ○ | |||||||||||
| 9.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 4.00 | +0/-0.30 | 1.40 | ±0.10 | 0.20 | ○ | ○ | |||||||||||
| 10.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 3.50 | +0/-0.30 | 1.20 | ±0.10 | 0.20 | ○ | ○ | |||||||||||
| 10.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 5.00 | +0/-0.30 | 1.40 | ±0.15 | 0.20 | ○ | ○ | |||||||||||
| 11.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 5.00 | +0/-0.30 | 1.40 | ±0.15 | 0.28 | ○ | ○ | |||||||||||
| 12.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 3.50 | +0/-0.30 | 1.20 | ±0.15 | 0.30 | ○ | ○ | |||||||||||
| 12.0 | +0.3~+0.55 | 330 | +2.0~+6.0 | 6.00 | +0/-0.30 | 1.75 | ±0.15 | 0.30 | ○ | ○ | |||||||||||
| 13.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 6.00 | +0/-0.30 | 1.75 | ±0.15 | 0.34 | ○ | ○ | |||||||||||
| 14.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 5.00 | +0/-0.30 | 1.50 | ±0.15 | 0.37 | ○ | ○ | |||||||||||
| 14.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 7.00 | +0/-0.30 | 1.75 | ±0.15 | 0.37 | ○ | ○ | |||||||||||
| 15.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 7.00 | +0/-0.30 | 2.00 | ±0.15 | 0.40 | ○ | ○ | |||||||||||
| 16.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 5.00 | +0/-0.30 | 1.50 | ±0.15 | 0.40 | ○ | ○ | |||||||||||
| 16.0 | +0.3~+0.65 | 330 | +2.0~+6.0 | 8.00 | +0/-0.30 | 2.00 | ±0.20 | 0.40 | ○ | ○ | |||||||||||
| 17.0 | +0.4~+0.80 | 330 | +2.0~+6.0 | 8.00 | +0/-0.30 | 2.00 | ±0.20 | 0.47 | ○ | ○ | |||||||||||
| 18.0 | +0.4~+0.80 | 330 | +2.0~+6.0 | 9.00 | +0/-0.30 | 2.00 | ±0.20 | 0.50 | ○ | ○ | |||||||||||
| 19.0 | +0.4~+0.80 | 330 | +2.0~+6.0 | 9.00 | +0/-0.30 | 2.00 | ±0.20 | 0.50 | ○ | ○ | |||||||||||
| 20.0 | +0.4~+0.80 | 330 | +2.0~+6.0 | 10.00 | +0/-0.40 | 2.50 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 21.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 10.00 | +0/-0.40 | 2.50 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 22.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 11.00 | +0/-0.40 | 2.50 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 23.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 11.00 | +0/-0.40 | 2.50 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 24.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 12.00 | +0/-0.50 | 3.00 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 25.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 12.00 | +0/-0.50 | 3.00 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 28.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 14.00 | +0/-0.50 | 3.00 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 30.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 14.00 | +0/-0.50 | 3.00 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
| 32.0 | +0.5~+0.90 | 330 | +2.0~+6.0 | 14.00 | +0/-0.50 | 3.00 | ±0.25 | 0.50 | ○ | ○ | |||||||||||
|   | 
| Fine Grain Size Tungsten Carbide Round Bar Unground For Cutting Tool Part Images | 
 100% Virgin Material Carbide Rod Blanks , 92.4HRA Carbide Drill Rod
                                                                                    
                        
                        
                        
                                                            100% Virgin Material Carbide Rod Blanks , 92.4HRA Carbide Drill Rod
                                                    
                        
                     Ground Tungsten Carbide Rod 330mm Length With 3 Helix Coolant Holes 40 Degree
                                                                                    
                        
                        
                        
                                                            Ground Tungsten Carbide Rod 330mm Length With 3 Helix Coolant Holes 40 Degree
                                                    
                        
                     91.2HRA Ground Carbide Rod Wear Resistant For Drilling Tools
                                                                                    
                        
                        
                        
                                                            91.2HRA Ground Carbide Rod Wear Resistant For Drilling Tools
                                                    
                        
                     40 Degree Helix Tungsten Carbide Rod Ungrind High Hardness
                                                                                    
                        
                        
                        
                                                            40 Degree Helix Tungsten Carbide Rod Ungrind High Hardness
                                                    
                        
                     Hexil 30 Degree Tungsten Carbide Rod Length 330mm Hip Sintered
                                                                                    
                        
                        
                        
                                                            Hexil 30 Degree Tungsten Carbide Rod Length 330mm Hip Sintered
                                                    
                        
                     High Hardness Tungsten Carbide Blank Solid Rods ST10F ST10UF Grade
                                                                                    
                        
                        
                        
                                                            High Hardness Tungsten Carbide Blank Solid Rods ST10F ST10UF Grade
                                                    
                        
                     Customized Tungsten Carbide Rod Blanks High Wear Resistance
                                                                                    
                        
                        
                        
                                                            Customized Tungsten Carbide Rod Blanks High Wear Resistance
                                                    
                        
                     310mm 330mm Length Cemented Carbide Rods Carbide End Mill Cutter
                                                                                    
                        
                        
                        
                                                            310mm 330mm Length Cemented Carbide Rods Carbide End Mill Cutter
                                                    
                        
                     PM Tungsten Carbid Rods Carbide Milling Cutter ST25F ST20F ST12F
                                                                                    
                        
                        
                        
                                                            PM Tungsten Carbid Rods Carbide Milling Cutter ST25F ST20F ST12F
                                                    
                        
                     High Purity Tungsten Carbide Rods With 1 Straight Coolant Hole
                                                                                    
                        
                        
                        
                                                            High Purity Tungsten Carbide Rods With 1 Straight Coolant Hole